
Adicionar à minha lista de favoritosVer a minha lista de favoritos
Nesta página disponibilizamos uma tabela com a correspondência entre as cores do catálogo NCS e as cores RAL e Pantone. Embora não existam entre estes sistemas, cores que sejam 100% iguais, ainda assim algumas são semelhantes. Disponibilizamos ainda os respectivos códigos HEX, RGB e CMYK das cores NCS.
| CORRESPONDÊNCIA DE CORES NCS COM RAL, PANTONE, CMYK, HEX E RGB IMPORTANTE: Entre as cores NCS, RAL, e Pantone não existem cores que sejam 100% iguais. As cores RAL e PANTONE apresentadas nesta tabela são as consideradas mais próximas com as cores NCS. |
|||
|---|---|---|---|
| NCS | RAL (mais próxima) | Pantone (mais próxima) | HEX, RGB, CMYK |
| NCS S 8000-N | RAL: Não | PANTONE: Não | HEX: #413F3E RGB: 65,63,62 CMYK: 0, 3, 5, 75 |
| NCS S 8005-B20G | RAL: Não | PANTONE: Não | HEX: #30393A RGB: 48,57,58 CMYK: 17, 2, 0, 77 |
| NCS S 8005-B80G | RAL: 6012 | PANTONE: Não | HEX: #2E3936 RGB: 46,57,54 CMYK: 19, 0, 5, 78 |
| NCS S 8005-G20Y | RAL: Não | PANTONE: Não | HEX: #363D36 RGB: 54,61,54 CMYK: 11, 0, 11, 76 |
| NCS S 8005-G50Y | RAL: 6015 | PANTONE: 447 C | HEX: #3A3C33 RGB: 58,60,51 CMYK: 3, 0, 15, 76 |
| NCS S 8005-G80Y | RAL: Não | PANTONE: Black 7 C | HEX: #403D36 RGB: 64,61,54 CMYK: 0, 5, 16, 75 |
| NCS S 8005-R20B | RAL: 8019 | PANTONE: 439 C | HEX: #403338 RGB: 64,51,56 CMYK: 0, 20, 12, 75 |
| NCS S 8005-R50B | RAL: Não | PANTONE: Não | HEX: #322C36 RGB: 50,44,54 CMYK: 7, 19, 0, 79 |
| NCS S 8005-R80B | RAL: 5008 | PANTONE: Não | HEX: #323740 RGB: 50, 55, 64 CMYK: 22, 14, 0, 75 |
| NCS S 8005-Y20R | RAL: 6014 | PANTONE: Não | HEX: #473F34 RGB: 71,63,52 CMYK: 0, 11, 27, 72 |
| NCS S 8005-Y80R | RAL: Não | PANTONE: 439 C | HEX: #453531 RGB: 69,53,49 CMYK: 0, 23, 29, 73 |
| NCS S 8010-B10G | RAL: Não | PANTONE: Não | HEX: #1E2F35 RGB: 30,47,53 CMYK: 43, 11, 0, 79 |
| NCS S 8010-B30G | RAL: Não | PANTONE: Não | HEX: #1E3437 RGB: 30,52,55 CMYK: 45, 5, 0, 78 |
| NCS S 8010-B50G | RAL: Não | PANTONE: Não | HEX: #223636 RGB: 34,54,54 CMYK: 37, 0, 0, 79 |
| NCS S 8010-B70G | RAL: Não | PANTONE: 5467 C | HEX: #1D3531 RGB: 29,53,49 CMYK: 45, 0, 8, 79 |
| NCS S 8010-B90G | RAL: Não | PANTONE: 5467 C | HEX: #1F352E RGB: 31,53,46 CMYK: 42, 0, 13, 79 |
| NCS S 8010-G10Y | RAL: 6009 | PANTONE: 5605 C | HEX: #263628 RGB: 38,54,40 CMYK: 30, 0, 26, 79 |
| NCS S 8010-G30Y | RAL: 6020 | PANTONE: Não | HEX: #2D3A2A RGB: 45,58,42 CMYK: 22, 0, 28, 77 |
| NCS S 8010-G50Y | RAL: 6007 | PANTONE: Não | HEX: #353925 RGB: 53,57,37 CMYK: 7, 0, 35, 78 |
| NCS S 8010-G70Y | RAL: Não | PANTONE: Não | HEX: #3E3E2D RGB: 62,62,45 CMYK: 0, 0, 27, 76 |
| NCS S 8010-G90Y | RAL: Não | PANTONE: Não | HEX: #433A27 RGB: 67,58,39 CMYK: 0, 13, 42, 74 |
| NCS S 8010-R10B | RAL: 3007 | PANTONE: 4975 C | HEX: #3A2025 RGB: 58,32,37 CMYK: 0, 45, 36, 77 |
| NCS S 8010-R30B | RAL: Não | PANTONE: Não | HEX: #301F29 RGB: 48,31,41 CMYK: 0, 35, 15, 81 |
| NCS S 8010-R50B | RAL: Não | PANTONE: Não | HEX: #2D2232 RGB: 45,34,50 CMYK: 10, 32, 0, 80 |
| NCS S 8010-R70B | RAL: 5011 | PANTONE: Não | HEX: #232A3C RGB: 35, 42, 60 CMYK: 42, 30, 0, 76 |
| NCS S 8010-R90B | RAL: Não | PANTONE: Não | HEX: #1F2D3A RGB: 31, 45, 58 CMYK: 47, 22, 0, 77 |
| NCS S 8010-Y10R | RAL: Não | PANTONE: 7533 C | HEX: #473925 RGB: 71,57,37 CMYK: 0, 20, 48, 72 |
| NCS S 8010-Y30R | RAL: 8014 | PANTONE: 7533 C | HEX: #473525 RGB: 71,53,37 CMYK: 0, 25, 48, 72 |
| NCS S 8010-Y50R | RAL: Não | PANTONE: Não | HEX: #473225 RGB: 71,50,37 CMYK: 0, 30, 48, 72 |
| NCS S 8010-Y70R | RAL: 8016 | PANTONE: 4625 C | HEX: #442A1E RGB: 68,42,30 CMYK: 0, 38, 56, 73 |
| NCS S 8010-Y90R | RAL: 8017 | PANTONE: Não | HEX: #3F2724 RGB: 63, 39, 36 CMYK: 0, 38, 43, 75 |
| NCS S 8500-N | RAL: 9004 | PANTONE: Black C | HEX: #302E2C RGB: 48,46,44 CMYK: 0, 4, 8, 81 |
| NCS S 8502-B | RAL: 7021 | PANTONE: Não | HEX: #2D3134 RGB: 45,49,52 CMYK: 13, 6, 0, 80 |
| NCS S 8502-G | RAL: Não | PANTONE: Não | HEX: #272E2B RGB: 39,46,43 CMYK: 15, 0, 7, 82 |
| NCS S 8502-R | RAL: Não | PANTONE: 440 C | HEX: #332A29 RGB: 51,42,41 CMYK: 0, 18, 20, 80 |
| NCS S 8502-Y | RAL: 6008 | PANTONE: Black 7 C | HEX: #36332D RGB: 54, 51, 45 CMYK: 0, 6, 17, 79 |
| NCS S 8505-B20G | RAL: Não | PANTONE: 433 C | HEX: #1B2325 RGB: 27,35,37 CMYK: 27, 5, 0, 85 |
| NCS S 8505-B80G | RAL: Não | PANTONE: Não | HEX: #212C29 RGB: 33,44,41 CMYK: 25, 0, 7, 83 |
| NCS S 8505-G80Y | RAL: 6008 | PANTONE: Black 2 C | HEX: #2E2C23 RGB: 46,44,35 CMYK: 0, 4, 24, 82 |
| NCS S 8505-R20B | RAL: Não | PANTONE: Não | HEX: #2D2026 RGB: 45,32,38 CMYK: 0, 29, 16, 82 |
| NCS S 8505-R80B | RAL: 5004 | PANTONE: 532 C | HEX: #1B2028 RGB: 27, 32, 40 CMYK: 33, 20, 0, 84 |
| NCS S 8505-Y20R | RAL: Não | PANTONE: Black 2 C | HEX: #332B22 RGB: 49,38,29 CMYK: 0, 16, 33, 80 |
| NCS S 8505-Y80R | RAL: Não | PANTONE: Black 4 C | HEX: #352622 RGB: 53,38,34 CMYK: 0, 28, 36, 79 |
| NCS S 9000-N | RAL: 8022 | PANTONE: Hexachrome Black C | HEX: #1A191A RGB: 26,25,26 CMYK: 0, 4, 0, 90 |
Os valores das cores acima representados podem não corresponder exactamente aos valores oficiais da NCS, RAL e PANTONE. As cores podem sofrer variações de acordo com o tipo, configuração, resolução e calibração do seu monitor. Para uma visualização mais precisa, consulte os catálogos oficias de cores em papel, disponívens nas lojas de tintas e, sempre que possível, faça um teste no local a ser pintado, utilizando amostras de tinta nas cores escolhidas.
Entre as cores NCS, RAL, e Pantone não existem cores que sejam 100% iguais. As cores RAL e PANTONE apresentadas na tabela acima são as consideradas mais próximas com as cores NCS.



Comentários
Importante: